The CM series includes some of the most compact and affordable mobile two-way radios. They also minimise investment for users of earlier models like GM300, GM350 and GM900 by supporting previous generation accessories.
All detailed specifications you can find on the famous RigPix pages here: RigPix Database - Professional transceivers - Motorola CM-340
SPECIFICATIONS
GENERAL | |||
Type: | Professional land mobile transceiver | ||
Frequency range depending on version: | 66-88 MHz - (MDM50FNC9AN2AN) 136-162 MHz - (MDM50JNC9AN2AN) 146-174 MHz - (MDM50KNC9AN2AN) 403-440 MHz - (MDM50QNC9AN2AN) 438-470 MHz - (MDM50RNC9AN2AN) | ||
Tuning steps: | Channelized. 12.5 / 20 / 25 KHz separation | ||
Mode: | FM / NFM | ||
Channels / memory management: | 10 regulars | ||
Repeater shift / offset: | Freely programmable | ||
Power supply: | 13.8 VDC | ||
Current drain / power consumption: | RX: 0.3-1.5 A TX: Max 7 A (VHF), Max 8 A (UHF) | ||
Antenna impedance / connector: | 50 ohm / BNC | ||
Dimensions (W*H*D): | 169*44*118 mm (6.65*1.73*4.65") | ||
Weight: | 1.02 Kg (2.25 lb) | ||
Other features: | 5-tone CCIR selcall. | ||
RECEIVER SECTION | |||
Receiver system: | ? conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz | ||
Sensitivity: | FM: 0.3 uV (12 dB SINAD) NFM: 0.35 uV (12 dB SINAD) | ||
Selectivity: | FM: 70-75 dB (Adjacent channel) NFM: 60-65 dB (Adjacent channel) | ||
Image rejection: | |||
AF output power / speaker: | 4 W at 3% distortion / ? ohm | ||
External speaker connector: | 13 W | ||
TRANSMITTER SECTION | |||
RF output power: | 1-25 W | ||
Modulation system: | |||
Max FM deviation (Factory set): | FM: ±5 KHz FM mid: ±4 KHz NFM: ±2.5 KHz | ||
Spurious emissions: | Better than -? dB | ||
Microphone impedance / connector: | ? ohms / 8-pin (Modular) | ||
Microphone input level: | ? mV | ||
MISCELLANEOUS | |||
Manufactured: | 2003-20xx | ||
Additional info: | New price 2018 in Sweden: SEK 4495:- | ||
Related documents: | Basic user manual (1.3 MB) Basic service manual (3.1 MB) | ||
Modifications and fixes: | |||
Reviews: | |||
Options / Accessories: |
|
Basic User Guide available also here: Motorola CM340 manual (cbmania.ro)
Programming is possible using the RIB-less cable and proper CPS.
Be aware - even although RigPix is mentioning the VHF1 version (MDM50JNC9AN2AN) with range of 136-162MHz and it is also mentioned in the Commercial Series
CM Radios
Basic Service Manual
6866545D11-A, I never seen it on the EU market.
Even the CM series Brochure Regional has not this model in the model's table. So, in my opinion the CM family was not available in VHF1 version in EU and standard CM340 units are not suitable for ham radio bands in between 144-146MHz...
If you have more information about this VHF1 version, then please let me know.
No comments:
Post a Comment